Live cached data
Qué puede y no puede mostrar la oferta
Oferta data can show scale and short-term movement. It cannot verify reserves, redemption rights, issuer solvency or legal status.
Oferta
Cambio 1d
Tipo de paridad
Mecanismo
Fuentes del emisor
Tabla de stablecoins más reciente
Snapshot: 2026-06-03T22:45:01+00:00 · Cache: fresh
| Stablecoin | Peg | Mecanismo | Circulating | Cambio 1d |
|---|---|---|---|---|
| TetherUSDT | peggedUSD | fiat-backed | $187,392,491,378 | $-569,801,442 |
| USD CoinUSDC | peggedUSD | fiat-backed | $76,059,289,589 | +$53,454,974 |
| Sky DollarUSDS | peggedUSD | crypto-backed | $8,730,823,389 | $-48,502,670 |
| World Liberty Financial USDUSD1 | peggedUSD | fiat-backed | $4,661,047,698 | $-65,493,149 |
| DaiDAI | peggedUSD | crypto-backed | $4,577,392,747 | $-22,616,468 |
| Ethena USDeUSDE | peggedUSD | crypto-backed | $4,506,112,287 | +$13,929,864 |
| BlackRock USDBUIDL | peggedUSD | fiat-backed | $2,959,824,786 | $-12,212,202 |
| PayPal USDPYUSD | peggedUSD | fiat-backed | $2,939,752,028 | $-87,305,705 |
| Circle USYCUSYC | peggedUSD | fiat-backed | $2,897,571,435 | $-60,965,179 |
| Global DollarUSDG | peggedUSD | fiat-backed | $2,560,847,214 | $-19,257,595 |
| Ondo US Dollar YieldUSDY | peggedUSD | fiat-backed | $2,123,632,742 | $-2,034,211 |
| Ripple USDRLUSD | peggedUSD | fiat-backed | $1,748,384,451 | $-65,061,582 |
| Falcon USDUSDF | peggedUSD | crypto-backed | $1,413,881,573 | $-85,845,909 |
| USDDUSDD | peggedUSD | crypto-backed | $1,405,926,530 | $-18,923,729 |
| Ethena USDtbUSDTB | peggedUSD | fiat-backed | $1,054,937,356 | $-48,845,058 |
| United StablesU | peggedUSD | crypto-backed | $949,583,188 | $-19,994,199 |
| GHOGHO | peggedUSD | crypto-backed | $583,457,113 | $0 |
| YLDSYLDS | peggedUSD | fiat-backed | $566,737,021 | $-5,302,241 |
| Usual USDUSD0 | peggedUSD | fiat-backed | $553,131,905 | $-124,809 |
| Solstice USXUSX | peggedUSD | crypto-backed | $493,279,206 | $-7,669,588 |
Qué cambió en el snapshot
Snapshot: 2026-06-03T22:45:01+00:00 · Cache: fresh
| Stablecoin | Oferta | 1d movement | What to check next |
|---|---|---|---|
| TetherUSDT | $187,392,491,378 | $-569,801,442 | Issuer transparency, redemption terms, chain distribution and recent regulatory news. |
| USD CoinUSDC | $76,059,289,589 | +$53,454,974 | Issuer transparency, redemption terms, chain distribution and recent regulatory news. |
| Sky DollarUSDS | $8,730,823,389 | $-48,502,670 | Issuer transparency, redemption terms, chain distribution and recent regulatory news. |
| World Liberty Financial USDUSD1 | $4,661,047,698 | $-65,493,149 | Issuer transparency, redemption terms, chain distribution and recent regulatory news. |
| DaiDAI | $4,577,392,747 | $-22,616,468 | Issuer transparency, redemption terms, chain distribution and recent regulatory news. |
| Ethena USDeUSDE | $4,506,112,287 | +$13,929,864 | Issuer transparency, redemption terms, chain distribution and recent regulatory news. |
Checklist de riesgo de stablecoins
- Check issuer transparency pages for reserve and attestation language before repeating reserve claims.
- Separate supply change from peg safety: supply movement alone does not prove a depeg or insolvency.
- When a stablecoin appears in a scam story, verify whether the token is real and which chain/address was used.
- Do not treat a stablecoin logo or ticker in a fake app as proof that the issuer is involved.
Uso editorial
CryptoRescue should use this page to support stablecoin news and wiki context, while linking primary issuer transparency pages for issuer-specific reserve claims.
Registro de actualizaciones
- 3 Jun 2026 22:45 UTCPublicado con seguimiento de fuentes y contexto de seguridad para lectores.
- CorreccionesSi una fuente cambia o una afirmación necesita aclaración, esta página puede actualizarse desde la redacción.