Live cached data
Útil para contexto, não para decisões
Use market data to understand scale and movement, then check news, service status and official sources before acting.
Preço
Movimento 24h
Capitalização de mercado
Volume
Status do cache
Tabela de mercado mais recente
Snapshot: 2026-06-03T23:00:02+00:00 · Cache: fresh
| Ativo | Preço | 24h | Capitalização de mercado | Volume 24h |
|---|---|---|---|---|
| BitcoinBTC | $64,813.00 | -2.27% | $1,298,382,652,206 | $48,030,695,571 |
| EthereumETH | $1,825.22 | -2.20% | $220,259,539,182 | $24,414,412,380 |
| TetherUSDT | $1.00 | +0.00% | $187,846,460,110 | $268,760,767,223 |
| BNBBNB | $626.30 | -3.22% | $84,350,996,194 | $1,627,271,897 |
| USDCUSDC | $1.00 | -0.01% | $75,897,967,772 | $19,482,308,145 |
| XRPXRP | $1.21 | +0.26% | $74,671,589,160 | $2,540,943,972 |
| SolanaSOL | $72.10 | -2.39% | $41,692,751,755 | $4,073,468,509 |
| TRONTRX | $0.33 | -0.13% | $31,616,041,583 | $630,930,438 |
| Lido Staked EtherSTETH | $1,824.44 | -2.31% | $16,197,464,740 | $39,661,346 |
| DogecoinDOGE | $0.09 | -0.18% | $14,188,762,283 | $992,779,183 |
| CardanoADA | $0.20 | -4.79% | $7,514,374,283 | $647,370,250 |
| Wrapped BitcoinWBTC | $64,758.00 | -2.28% | $7,510,198,204 | $237,412,242 |
| StellarXLM | $0.21 | -2.88% | $7,110,091,592 | $720,673,028 |
| ChainlinkLINK | $8.37 | +0.29% | $6,084,271,742 | $408,336,201 |
| Bitcoin CashBCH | $241.84 | -11.47% | $4,845,382,297 | $678,456,844 |
| HederaHBAR | $0.09 | -0.43% | $3,729,210,782 | $94,065,692 |
| LitecoinLTC | $47.56 | +1.64% | $3,670,608,425 | $386,303,874 |
| AvalancheAVAX | $8.09 | -0.45% | $3,491,270,491 | $280,241,142 |
| SuiSUI | $0.83 | +3.57% | $3,353,899,966 | $781,058,082 |
| Shiba InuSHIB | $0.00 | +1.45% | $3,079,160,594 | $81,942,032 |
Sinais de mercado deste snapshot
| Signal | Snapshot | Reader limit |
|---|---|---|
| Largest 24h gain in tracked set | Sui $0.83 (+3.57%) | Can explain why a coin is appearing in headlines, but does not prove quality or safety. |
| Largest 24h drop in tracked set | Bitcoin Cash $241.84 (-11.47%) | Can support risk context, but needs news/source confirmation before a story claims causation. |
| Highest 24h volume in tracked set | Tether volume $268,760,767,223 | High volume can mean liquidity and attention, not necessarily safety. |
| Data freshness | fresh; 2026-06-03T23:00:02+00:00 | If the cache is stale, use the source timestamp before writing or acting. |
Como ler esta página
- Use price and volume as background, not as investment advice.
- Do not infer a hack, exchange problem, listing or enforcement action from price movement alone.
- Para problemas de exchange ou saque, abra a página de status da exchange e o perfil de serviço relacionado.
- For scam or recovery offers, ignore price pressure and use the warning checker first.
Metodologia
CryptoRescue fetches a small set of high-signal assets, stores a short cache and displays the source status. If the API fails, the page can show a stale cached snapshot instead of silently inventing values.
Registro de atualizações
- 3 Jun 2026 23:00 UTCPublicado com rastreamento de fontes e contexto de segurança para leitores.
- CorreçõesSe uma fonte mudar ou uma alegação precisar de esclarecimento, esta página pode ser atualizada pela redação.