Contexto de indisponibilidade, não suporte de conta
A status page can confirm broad service incidents. It cannot verify a private support message or individual withdrawal dispute.
Snapshot de status atual
Snapshot: 2026-06-03T23:00:04+00:00 · Cache: fresh
| Exchange | Status | Coverage | Updated | Official links |
|---|---|---|---|---|
| Coinbase | All Systems Operationalnone | Full incident status pageOfficial Statuspage summary with incidents and status description. | 2026-06-03T12:20:24.939-07:00 | status · profile |
| Kraken | Minor Service Outageminor | Full incident status pageOfficial Statuspage summary with incidents and status description. | 2026-06-03T21:14:07.369Z | status · profile |
| Bitstamp | All Systems Operationalnone | Full incident status pageOfficial Statuspage summary with incidents and status description. | 2026-06-03T21:14:10.119Z | status · profile |
| Gemini | Partially Degraded Serviceminor | Full incident status pageOfficial Statuspage summary with incidents and status description. | 2026-06-03T18:43:54.581-04:00 | status · profile |
| Crypto.com | All Systems Operationalnone | Full incident status pageOfficial Statuspage summary with incidents and status description. | 2026-06-04T05:13:51.822+08:00 | status · profile |
| Binance | Official system-status API blocks this server location; use Binance announcements for manual confirmation.unknown | Limited system-status APIOfficial system-status endpoint. It is useful as a broad health signal, but it is not a full incident timeline. | 2026-06-03T23:00:03+00:00 | status · profile |
| Bybit | Official API is unavailable from this server location; use the official announcements link for manual confirmation.unknown | System maintenance/status APIOfficial system-status endpoint for platform maintenance or service incidents. Very short interruptions may not be announced. | 2026-06-03T23:00:04+00:00 | status · profile |
Resumo de incidentes recentes
| Exchange | Incident | Status | Updated |
|---|---|---|---|
| Coinbase | Aleo - Delayed Sends/Receives | investigating | 2026-06-03T11:42:53.129-07:00 |
| Kraken | INK Blockchain degraded performace. | monitoring | 2026-06-02T14:30:05.649Z |
| Kraken | Orders Visibility Issue | identified | 2026-05-26T14:02:41.319Z |
| Kraken | Stablr USD (USDR) and Stablr Euro (EURR) Funding Methods Halted | identified | 2026-05-24T18:02:52.670Z |
| Bitstamp | No active incident returned by the status API. | none | 2026-06-03T21:14:10.119Z |
| Gemini | Some customers may experience issues placing orders on Web and Mobile. | monitoring | 2026-06-03T12:09:52.008-04:00 |
| Gemini | Portfolio Balance Discrepancy | investigating | 2026-06-03T04:27:19.787-04:00 |
| Crypto.com | KSM Staking Temporary Service Disruption | investigating | 2026-05-27T15:11:19.853+08:00 |
| Crypto.com | Prediction Trading: FX, Indices, and Commodities Markets Paused in Main App For Maintenance | monitoring | 2026-05-19T00:09:48.326+08:00 |
| Crypto.com | ETH staking process delayed | identified | 2026-03-21T16:54:37.585+08:00 |
| Binance | No active incident returned by the status API. | unknown | 2026-06-03T23:00:03+00:00 |
| Bybit | No active incident returned by the status API. | unknown | 2026-06-03T23:00:04+00:00 |
Nota de cobertura
Coinbase, Kraken, Bitstamp, Gemini and Crypto.com are read through status-page summary APIs. Binance is read through its system-status endpoint. Bybit is read through its system-status endpoint for maintenance/service incidents. A green limited row means that official public endpoint returned OK; it does not resolve individual account disputes or replace announcement checks.
O que fazer durante um incidente de exchange
| Situation | Safer next step |
|---|---|
| Official status shows an incident | Wait for the official update, save the status URL and avoid unofficial support DMs. |
| No status incident, but your account is blocked | Use official support from the verified domain. Do not pay unlock fees or move chats to Telegram. |
| Someone asks for seed phrase or remote access | Stop immediately. Real exchanges and wallets do not need your seed phrase. |
| Withdrawal tax or validator fee appears | Treat it as a high-risk scam pattern and check regulator warning/evidence pages. |
Limite de segurança
An outage notice should never lead users to enter a seed phrase, pay a verification fee or move support chats into unofficial channels.
Registro de atualizações
- 3 Jun 2026 23:00 UTCPublicado com rastreamento de fontes e contexto de segurança para leitores.
- CorreçõesSe uma fonte mudar ou uma alegação precisar de esclarecimento, esta página pode ser atualizada pela redação.